process
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| process [2025/01/26 14:45] – ↷ Page name changed from reviewing-process to process Wojtek | process [2025/02/01 22:18] (current) – Wojtek | ||
|---|---|---|---|
| Line 88: | Line 88: | ||
| <WRAP group> | <WRAP group> | ||
| <WRAP half column> | <WRAP half column> | ||
| - | 🇵🇱 Prace powstałe w wyniku zewnętrznej inicjatywy takiej jak Poles from South London | + | 🇵🇱 Prace powstałe w wyniku zewnętrznej inicjatywy takiej jak [[: |
| + | Oto organizacje, | ||
| </ | </ | ||
| <WRAP half column> | <WRAP half column> | ||
| - | 🇬🇧 Works created as part of external initiatives like Poles from South London | + | 🇬🇧 Works created as part of external initiatives like [[: |
| + | Here are the organizations we had the pleasure of working with. | ||
| </ | </ | ||
| </ | </ | ||
| <WRAP clear/> | <WRAP clear/> | ||
| </ | </ | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | <WRAP group> | ||
| + | <WRAP third column leftalign> | ||
| + | === Stockwell Partnership ==== | ||
| + | |||
| + | 🇵🇱 Organizacja //Stockwell Partnership// | ||
| + | </ | ||
| + | <WRAP third column centeralign nobullet> | ||
| + | {{ : | ||
| + | </ | ||
| + | <WRAP third column leftalign> | ||
| + | === Stockwell Partnership ==== | ||
| + | |||
| + | 🇬🇧 The //Stockwell Partnership// | ||
| + | </ | ||
| + | </ | ||
| + | <WRAP clear/> | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | <WRAP group> | ||
| + | <WRAP half column> | ||
| + | Prowadząca [[authors: | ||
| + | |||
| + | Dr Pawel Chojnacki został opiekunem merytorycznym, | ||
| + | </ | ||
| + | <WRAP half column> | ||
| + | The host, [[authors: | ||
| + | |||
| + | Dr. Pawel Chojnacki served as the academic advisor, while the team’s work was evaluated by Dr. Michal Garapich. The oral histories underwent an archiving process and were submitted to the [[https:// | ||
| + | </ | ||
| + | </ | ||
| + | <WRAP clear/> | ||
| TBC. | TBC. | ||
| + | |||
| + | |||
| + | |||
| + | <WRAP group> | ||
| + | <WRAP info round> | ||
| + | Here is some introduction info about our tabbed content. | ||
| + | </ | ||
| + | |||
| + | <WRAP tabs> | ||
| + | <WRAP tab "First Tab"> | ||
| + | Information in the first tab. | ||
| + | </ | ||
| + | <WRAP tab " | ||
| + | Information in the second tab. | ||
| + | </ | ||
| + | </ | ||
| + | </ | ||
| Line 122: | Line 181: | ||
| <WRAP group> | <WRAP group> | ||
| <WRAP third column> | <WRAP third column> | ||
| - | 🇵🇱 **BONUS**: do każdej praca o większej objętości tekstu dołączamy analizę generowaną przez skrypty AI. Porządkuje ona faktografię treści co czyni materiał przyjaznym i dostępnym dla innych badaczy i ułatwia nawigowanie po treści. | + | 🇵🇱 **BONUS |
| </ | </ | ||
| <WRAP third column centeralign > | <WRAP third column centeralign > | ||
| Line 128: | Line 187: | ||
| </ | </ | ||
| <WRAP third column> | <WRAP third column> | ||
| - | 🇬🇧 **BONUS**: For every work with a larger volume of text, we include an AI-generated analysis. This organizes the factual content, making the material user-friendly, | + | 🇬🇧 **BONUS |
| </ | </ | ||
| </ | </ | ||
process.1737902747.txt.gz · Last modified: by Wojtek
